The Group 1 Newmarket Handicap (1200m) will be held at Flemington on Saturday, March 6 and we provide you with a comprehensive guide to the race.
Read on to see the final field and barrier draw, latest betting odds and our tips for Saturday’s Newmarket Handicap preview. Bettingpro.com.au will provide a comprehensive guide for all Group 1 races.
Newmarket Handicap Final Field and Barrier Draw 🐎
The final field and barrier draw for Saturday’s $1.25 million Newmarket Handicap run down the famous Flemington straight.
No. | Horse | Trainer | Jockey | Barrier | Weight |
1 | ZOUTORI | Mathew Ellerton & Simon Zahra | Luke Currie | 4 | 57kg |
2 | ELITE STREET | Daniel Morton | Mark Zahra | 11 | 56.5kg |
3 | IMAGING (GB) | Chris Waller | Damian Lane | 5 | 56.5kg |
4 | KEMALPASA | Richard & Chantelle Jolly | Jake Toeroek | 15 | 56.5kg |
5 | CELEBRITY QUEEN | Grant & Alana Williams | William Pike | 6 | 56kg |
6 | DALASAN | Leon Macdonald & Andrew Gluyas | John Allen | 13 | 55kg |
7 | FLIT | James Cummings | Damien Oliver | 17 | 54.5kg |
8 | STANDOUT | Gerald Ryan & Sterling Alexiou | Michael Walker | 7 | 54.5kg |
9 | BOLD STAR | Gordon Richards | Daniel Stackhouse | 9 | 54kg |
10 | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Damien Thornton | 10 | 54kg |
11 | HALVORSEN | Robbie Griffiths & Mathew de Kock | Lachlan King (a) | 12 | 54kg |
12 | INDIAN PACIFIC | Neville Parnham | Brad Parnham | 3 | 54kg |
13 | PROPHET’S THUMB | Anthony & Sam Freedman | Craig Newitt | 2 | 54kg |
14 | SEPTEMBER RUN | Chris Waller | Craig Williams | 8 | 54kg |
15 | SIRIUS SUSPECT | Saab Hasan | Ms Jamie Kah | 14 | 54kg |
16 | AMISH BOY | Ciaron Maher & David Eustace | Dean Yendall | 1 | 52kg |
17 | PRAGUE | Annabel Neasham | Michael Dee | 16 | 52kg |
18 | SWATS THAT | Leon & Troy Corstens | Jye McNeil | 18 | 52kg |
Newmarket Handicap Betting Odds 💰
Three-year-old filly September Run is the dominant favourite for the Newmarket Handicap.
Newmarket Handicap Tips 🏆
Click the picture below to visit our sister site Racingbase for our Group 1 Newmarket Handicap preview and analysis.