The Group 1 William Reid Stakes (1200m) will be held at The Valley on Friday, March 19 and we provide you with a comprehensive guide to the weight for age sprint.
Read on to see the final field and barrier draw, latest betting odds and our tips for Friday night’s William Reid Stakes preview. Bettingpro.com.au will provide a comprehensive guide for all Group 1 races.
William Reid Stakes Final Field and Barrier Draw 🐎
The final field and barrier draw for the $500,000 William Reid Stakes.
No. | Horse | Trainer | Jockey | Barrier | Weight |
1 | HEY DOC | Tony & Calvin McEvoy | Luke Currie | 5 | 58.5kg |
2 | KEMENTARI | James Cummings | Chris Parnham | 9 | 58.5kg |
3 | ELITE STREET | Daniel Morton | Jye McNeil | 3 | 58.5kg |
4 | INDIAN PACIFIC | Neville Parnham | Brad Parnham | 14 | 58.5kg |
5 | ANCESTRY | Phillip Stokes | Michael Poy | 10 | 58.5kg |
6 | MASKED CRUSADER | Michael, Wayne & John Hawkes | William Pike | 2 | 58.5kg |
7 | FLIT | James Cummings | Damien Oliver | 6 | 56.5kg |
8 | LIBERTINI | Anthony Cummings | Tommy Berry | 13 | 56.5kg |
9 | PIPPIE | Chris Meagher | Noel Callow | 8 | 56.5kg |
10 | BELLA VELLA | Will Clarken | Jason Collett | 11 | 56.5kg |
11 | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Damian Lane | 7 | 56.5kg |
12 | PORTLAND SKY | Matt Laurie | Mark Zahra | 1 | 56kg |
13 | SEPTEMBER RUN | Chris Waller | Craig Williams | 12 | 54kg |
14 | SWATS THAT | Leon & Troy Corstens | John Allen | 4 | 54kg |
William Reid Stakes Betting Odds 💰
Libertini is the favourite for Friday night’s William Reid Stakes.
William Reid Stakes Tips 🏆
Click the picture below to visit our sister site Racingbase for our Group 1 William Reid Stakes preview and analysis.