The Group 1 Manikato Stakes (1200m) will be held at The Valley on Friday, October 22 and Bettingpro.com.au provides you with a comprehensive guide to the race.
Read on to see the final field and barrier draw, latest betting odds and our tips for Friday night’s Manikato Stakes preview. Bettingpro.com.au will provide a comprehensive guide for all Group 1 races.
Manikato Stakes Final Field and Barrier Draw 🐎
The final field and barrier draw for the $1 million Manikato Stakes.
No. | Horse | Trainer | Jockey | Barrier | Weight |
1 | STREETS OF AVALON | Shane Nichols | Zac Spain | 9 | 58.5kg |
2 | JONKER | Tony Gollan | Daniel Moor | 5 | 58.5kg |
3 | DESPATCH | Tony & Calvin McEvoy | Dean Holland | 4 | 58.5kg |
4 | SAVATOXL | Tony & Calvin McEvoy | Luke Currie | 8 | 58.5kg |
5 | EXPRESS PASS | Nick Ryan | Rhys McLeod | 11 | 58.5kg |
6 | LOMBARDO | Mick Price & Michael Kent (Jnr) | Jye McNeil | 3 | 58.5kg |
7 | AWAY GAME | Ciaron Maher & David Eustace | Ms Linda Meech | 13 | 56.5kg |
8 | BELLA NIPOTINA | Ciaron Maher & David Eustace | John Allen | 1 | 56.5kg |
9 | SWATS THAT | Leon & Troy Corstens | Damien Oliver | 12 | 56.5kg |
10 | LA MEXICANA | Anthony & Sam Freedman | Damian Lane | 10 | 56.5kg |
11 | INGRATIATING | James Cummings | Craig Williams | 7 | 53kg |
12 | SNEAKY FIVE | Ciaron Maher & David Eustace | Dean Yendall | 6 | 51kg |
13 | CRYSTAL BOUND | Ciaron Maher & David Eustace | Damien Thornton | 2 | 51kg |
Manikato Stakes Betting Odds 💰
Savatoxl is the favourite for the Manikato Stakes.
Horse | |
1. Streets Of Avalon (9) | $31 |
2. Jonker (5) | $9.50 |
3. Despatch (4) | $151 |
4. Savatoxl (8) | $4.40 |
5. Express Pass (11) | $27 |
6. Lombardo (3) | $5.50 |
7. Away Game (13) | $31 |
8. Bella Nipotina (1) | $12 |
9. Swats That (12) | $20 |
10. La Mexicana (10) | $23 |
11. Ingratiating (7) | $6 |
12. Sneaky Five (6) | $8.50 |
13. Crystal Bound (2) | $14 |
Odds correct at 9:30am on 20/10/2021
Manikato Stakes Tips 🐎
Click the picture below to visit our sister site Racingbase for our Group 1 Manikato Stakes preview and analysis.