The Group 1 Winterbottom Stakes (1200m) will be held at Ascot on Saturday, November 27 and Bettingpro.com.au provides you with a comprehensive guide to the race.
Read on to see the final field and barrier draw, latest betting odds and our tips for Saturday’s Winterbottom Stakes preview. Bettingpro.com.au will provide a comprehensive guide for all Group 1 races.
Winterbottom Stakes Final Field and Barrier Draw 🐎
The final field and barrier draw for the $1 million Winterbottom Stakes.
No. | Horse | Trainer | Jockey | Barrier | Weight |
1 | ROCK MAGIC | Chris & Michael Gangemi | Jarrad Noske | 7 | 58.5kg |
2 | ELITE STREET | Daniel Morton | Brad Rawiller | 10 | 58.5kg |
3 | RED CAN MAN | Steve Wolfe | Shaun McGruddy | 11 | 58.5kg |
4 | LAVERROD | Sean & Jake Casey | Jordan Turner | 8 | 58.5kg |
5 | MONEY MATTERS | Chris & Michael Gangemi | Craig Staples | 6 | 58.5kg |
6 | INDIAN PACIFIC | Neville Parnham | Brad Parnham | 12 | 58.5kg |
7 | OUTRAGEOUS | Luke Fernie | Ms Lucy Warwick | 14 | 58.5kg |
8 | CUP NIGHT | Bernie Miller | Patrick Carbery | 13 | 58.5kg |
9 | STAGEMAN | Adam Durrant | Clint Johnston-Porter | 15 | 58.5kg |
10 | CAROCAPO | Jim Taylor | Jason Brown | 3 | 58.5kg |
11 | ISEERED ISEERED | Luke Fernie | Mitchell Pateman | 5 | 58.5kg |
12 | LONG BEACH | Chris & Michael Gangemi | Shaun O’Donnell | 9 | 58.5kg |
13 | RIVER BEAU | Bruce Watkins | Jason Whiting | 17 | 58.5kg |
14 | FLIRTINI | Simon A Miller | Troy Turner | 4 | 56.5kg |
15 | GRACEFUL GIRL | Grant & Alana Williams | William Pike | 18 | 56.5kg |
16 | WILCHINO | Daniel Morton | Chris Parnham | 1 | 56.5kg |
17e | TRIPLE MISSILE | Lindsey Smith | TBA | 16 | 58.5kg |
18e | ALL DAY SESSION | Ashley Maley | TBA | 2 | 58.5kg |
Winterbottom Stakes Betting Odds 💰
Defending champion Elite Street is favourite to win a second straight Winterbottom Stakes.
Horse | |
1. Rock Magic (7) | $35 |
2. Elite Street (10) | $2.40 |
3. Red Can Man (11) | $14 |
4. Laverrod (8) | $46 |
5. Money Matters (6) | $51 |
6. Indian Pacific (12) | $15 |
7. Outrageous (14) | $101 |
8. Cup Night (13) | $27 |
9. Stageman (15) | $16 |
10. Carocapo (3) | $126 |
11. Iseered Iseered (5) | $35 |
12. Long Beach (9) | $51 |
13. River Beau (17) | $251 |
14. Flirtini (4) | $46 |
15. Graceful Girl (18) | $8 |
16. Wilchino (1) | $4.40 |
17. Triple Missile (16) | $21 |
18. All Day Session (2) | $251 |
Odds correct at 10:20am on 25/11/2021
Winterbottom Stakes Tips 🏆
Click the picture below to visit our sister site Racingbase for our Group 1 Winterbottom Stakes preview and analysis.