The Group 1 Golden Slipper (1200m) will be held at Rosehill Gardens on Saturday, March 27 and we provide you with a comprehensive guide to the two-year-old feature event.
Read on to see the final field and barrier draw, latest betting odds and our tips for Saturday’s Golden Slipper preview. Bettingpro.com.au will provide a comprehensive guide for all Group 1 races.
Golden Slipper Final Field and Barrier Draw 🐎
The final field and barrier draw for the $3.5 million Golden Slipper.
No. | Horse | Trainer | Jockey | Barrier | Weight |
1 | SHAQUERO | Chris Waller | Kerrin McEvoy | 15 | 56.5kg |
2 | PROFITEER | Mick Price & Michael Kent (Jnr) | Hugh Bowman | 5 | 56.5kg |
3 | ARTORIUS | Anthony & Sam Freedman | Luke Currie | 13 | 56.5kg |
4 | INGRATIATING | James Cummings | Damien Oliver | 11 | 56.5kg |
5 | ANAMOE | James Cummings | Rachel King | 16 | 56.5kg |
6 | HOME AFFAIRS | Chris Waller | James McDonald | 2 | 56.5kg |
7 | KALASHNIKOV | Peter & Paul Snowden | Mark Zahra | 1 | 56.5kg |
8 | STAY INSIDE | Richard & Michael Freedman | Tommy Berry | 3 | 56.5kg |
9 | ROCKET TIGER | Scott Spackman | Ms Kathy O’Hara | 14 | 56.5kg |
10 | O’PRESIDENT | Chris Waller | Glen Boss | 8 | 56.5kg |
11 | CAPTIVANT | Peter & Paul Snowden | Tom Marquand | 9 | 56.5kg |
12 | GLISTENING | Richard & Michael Freedman | Jean Van Overmeire | 7 | 54.5kg |
13 | FOUR MOVES AHEAD | John Sargent | Nash Rawiller | 10 | 54.5kg |
14 | SWIFT WITNESS | Gai Waterhouse & Adrian Bott | Tim Clark | 12 | 54.5kg |
15 | MALLORY | Gerald Ryan & Sterling Alexiou | Jason Collett | 6 | 54.5kg |
16 | QUEEN OF WIZARDRY | Annabel Neasham | John Allen | 4 | 54.5kg |
Golden Slipper Betting Odds 💰
Profiteer is favourite for the rich two-year-old feature race.
Golden Slipper Tips 🏆
Click the picture below to visit our sister site Racingbase for our Group 1 Golden Slipper preview and analysis.