The Group 1 Spring Champion Stakes (2000m) will be held at Royal Randwick on Saturday, October 9 and Bettingpro.com.au provides you with a comprehensive guide to the race.
Read on to see the final field and barrier draw, latest betting odds and our tips for Saturday’s Spring Champion Stakes preview. Bettingpro.com.au will provide a comprehensive guide for all Group 1 races.
Spring Champion Stakes Final Field and Barrier Draw 🐎
The final field and barrier draw for the $1 million Spring Champion Stakes:
No. | Horse | Trainer | Jockey | Barrier | Weight |
1 | HEAD OF STATE | Chris Waller | James McDonald | 9 | 56.5kg |
2 | PROFONDO | Richard Litt | Robbie Dolan | 10 | 56.5kg |
3 | ALEGRON | James Cummings | Kerrin McEvoy | 2 | 56.5kg |
4 | BENAUD | John O’Shea | Hugh Bowman | 7 | 56.5kg |
5 | FRENCH EMPEROR | David Payne | Tim Clark | 11 | 56.5kg |
6 | RAGING BULL | David Payne | Andrew Adkins | 4 | 56.5kg |
7 | INVERELL (NZ) | Clayton Douglas | Nash Rawiller | 13 | 56.5kg |
8 | PATTON | Michael, Wayne & John Hawkes | Tommy Berry | 1 | 56.5kg |
9 | CLYDE | Gary Portelli | Joshua Parr | 12 | 56.5kg |
10 | SATIRICAL GLORY | John Sargent | Sam Clipperton | 6 | 56.5kg |
11 | NEVER BEEN KISSED (NZ) | Gai Waterhouse & Adrian Bott | Regan Bayliss | 8 | 54.5kg |
12 | CHILL | Anthony Cummings | Ms Alysha Collett | 3 | 54.5kg |
13 | BULLOO | Stuart Kendrick | Ms Rachel King | 5 | 54.5kg |
Spring Champion Stakes Betting Odds 💰
Profondo and Head Of State are the top two favourites for the 2021 Spring Champion Stakes.
Horse | |
1. Head Of State (9) | $3.90 |
2. Profondo (10) | $3.50 |
3. Alegron (2) | $10 |
4. Benaud (7) | $11 |
5. French Emperor (11) | $26 |
6. Raging Bull (4) | $51 |
7. Inverell (13) | $17 |
8. Patton (1) | $67 |
9. Clyde (12) | $126 |
10. Satirical Glory (6) | $51 |
11. Never Been Kissed (8) | $5 |
12. Chill (3) | $21 |
13. Bulloo (5) | $26 |
Odds correct at 2:35pm on 07/10/2021
Spring Champion Stakes Tips 🏆
Click the picture below to visit our sister site Racingbase for our Group 1 Spring Champion Stakes preview and analysis.