Read on below for all the latest news surrounding the 2021/22 A-League season, including upcoming fixtures, results, standings and more.
A-League 2021/22 Fixtures, Results & Standings
The 2021/22 A-League season continues this holiday weekend with Round 6 action.
We will list all of the upcoming A-League 2021/22 fixtures on this page and regularly update with all of the latest results and scores. We will also have a live A-League ladder so you can keep track of your team’s progress throughout the season.
Additionally, our team of experts monitors and records all of the latest betting trends and insights for players and teams so our readers stand the chance to make maximum profit.
A-League Australia Fixtures 2021/22 & Results
Check out the table below for all of the upcoming fixtures for the 2021/22 A-League season. We will update this table with results and scores at the completion of each round.
Round 6 action kicks off on Boxing Day with a grudge match between the Newcastle Jets and Western Sydney Wanderers, while Macarthur FC will be out to maintain top spot on the ladder when the host Sydney FC. Western United and Melbourne Victory also clash in a top four showdown.
A-League Round 6 Fixtures
Round | Date | Game | Stadium | Result |
Round 1 | Friday November 19 | 7.45pm | Melbourne City vs Brisbane Roar | AAMI Park | City 2-1 |
Round 1 | Saturday November 20 | 7.45pm | Western Sydney Wanderers vs Sydney FC | Bankwest Stadium | 0-0 |
Round 1 | Saturday November 20 | 7.45pm | Western United vs Melbourne Victory | GMHBA Stadium | Victory 1-0 |
Round 1 | Saturday November 20 | 10.05pm | Perth Glory vs Adelaide United | HBF Park | 1-1 |
Round 1 | Sunday November 21 | 4.05pm | Newcastle Jets vs Central Coast Mariners | Hunter Stadium | Mariners 2-1 |
Round 1 | Sunday November 21 | 6.05pm | Macarthur FC vs Wellington Phoenix | Campbelltown Stadium | 1-1 |
Round 2 | Friday November 26 | 7.45pm | Western United vs Perth Glory | AAMI Park | Western 1-0 |
Round 2 | Saturday November 27 | 5.05pm | Central Coast Mariners vs Wellington Phoenix | TBC | Phoenix 2-1 |
Round 2 | Saturday November 27 | 7.45pm | Adelaide United vs Melbourne City | Coopers Stadium | 2-2 |
Round 2 | Saturday November 27 | 5.05pm | Sydney FC vs Macarthur FC | Jubilee Stadium | Macarthur 1-0 |
Round 2 | Sunday November 28 | 4.05pm | Melbourne Victory vs Brisbane Roar | AAMI Park | Victory 3-0 |
Round 2 | Sunday November 28 | 6.05pm | Western Sydney Wanderers vs Newcastle Jets | Bankwest Stadium | 2-2 |
Round 3 | Friday December 3 | 7.45pm | Wellington Phoenix vs Western Sydney Wanderers | TBC | Wanderers 2-0 |
Round 3 | Saturday December 4 | 5.05pm | Brisbane Roar vs Adelaide United | Moreton Daily Stadium | 0-0 |
Round 3 | Saturday December 4 | 7.45pm | Melbourne City vs Western United | AAMI Park | Western 1-0 |
Round 3 | Saturday December 4 | 7.45pm | Sydney FC vs Newcastle Jets | Jubilee Stadium | 2-2 |
Round 3 | Sunday December 5 | 4.05pm | Macarthur FC vs Central Coast Mariners | Campbelltown Stadium | Macarthur 1-0 |
Round 3 | Sunday December 5 | 6.45pm | Melbourne Victory vs Perth Glory | AAMI Park | Glory 3-0 |
Round 4 | Wednesday December 8 | 7.45pm | Melbourne City vs Perth Glory | AAMI Park | City 1-0 |
Round 4 | Friday December 10 | 7.45pm | Newcastle Jets vs Wellington Phoenix | McDonald Jones Stadium | Jets 4-0 |
Round 4 | Saturday December 11 | 5.05pm | Western United vs Brisbane Roar | GMHBA Stadium | Western 1-0 |
Round 4 | Saturday December 11 | 7.45pm | Adelaide United vs Melbourne Victory | Coopers Stadium | Victory 2-1 |
Round 4 | Saturday December 11 | 7.45pm | Western Sydney Wanderers vs Macarthur FC | Bankwest Stadium | Macarthur 2-0 |
Round 4 | Sunday December 12 | 4.05pm | Central Coast Mariners vs Sydney FC | Central Coast Stadium | Mariners 2-0 |
Round 5 | Friday December 17 | 7.45pm | Western United vs Adelaide United | AAMI Park | Western 1-0 |
Round 5 | Saturday December 18 | 5.05pm | Central Coast Mariners vs Western Sydney Wanderers | Central Coast Stadium | Mariners 2-0 |
Round 5 | Saturday December 18 | 7.45pm | Melbourne City vs Melbourne Victory | AAMI Park | 2-2 |
Round 5 | Saturday December 18 | 7.45pm | Brisbane Roar vs Perth Glory | Moreton Daily Stadium | Postponed |
Round 5 | Sunday December 19 | 4.05pm | Macarthur FC vs Newcastle Jets | Campbelltown Stadium | Macarthur 2-1 |
Round 5 | Sunday December 19 | 6.45pm | Sydney FC vs Wellington Phoenix | Jubilee Stadium | Sydney 2-1 |
Round 6 | Thursday December 23 | 7.45pm | Adelaide United vs Perth Glory | Coopers Stadium | Postponed |
Round 6 | Friday December 24 | 6.05pm | Newcastle Jets vs Western Sydney Wanderers | McDonald Jones Stadium | |
Round 6 | Sunday December 26 | 7.45pm | Melbourne Victory vs Western United | AAMI Park | |
Round 6 | Sunday December 26 | 7.45pm | Macarthur FC vs Sydney FC | Campbelltown Stadium | |
Round 6 | Monday December 27 | 4.05pm | Wellington Phoenix vs Central Coast Mariners | TBC | |
Round 6 | Monday December 27 | 4.05pm | Brisbane Roar vs Melbourne City | Moreton Daily Stadium |
A-League Ladder & Standings
We will update the ladder upon the completion of each round.
# | Club | P | W | D | L | PTS |
1 | Macarthur FC | 5 | 4 | 1 | 0 | 13 |
2 | Western United | 5 | 4 | 0 | 1 | 12 |
3 | Melbourne Victory | 5 | 3 | 1 | 1 | 10 |
4 | Central Coast Mariners | 5 | 3 | 0 | 2 | 9 |
5 | Melbourne City | 5 | 2 | 2 | 1 | 8 |
6 | Newcastle Jets | 5 | 1 | 2 | 2 | 5 |
7 | Sydney FC | 5 | 1 | 2 | 2 | 5 |
8 | Western Sydney Wanderers | 5 | 1 | 2 | 2 | 5 |
9 | Perth Glory | 4 | 1 | 1 | 2 | 4 |
10 | Wellington Phoenix | 5 | 1 | 1 | 3 | 4 |
11 | Adelaide United | 5 | 0 | 3 | 2 | 3 |
12 | Brisbane Roar | 4 | 0 | 1 | 3 | 1 |
There are many different betting sites available for Australians to place their bets. Each site offers a range of options so it’s important you review bookmakers and choose one that best suits your needs and preferences! To help get started, please feel free to check out the list we have compiled with some popular online bookmakers in Australia today.