
Perth Scorchers vs Sydney Sixers Tips, Prediction & Preview
The Perth Scorchers and Sydney Sixers meet in the BBL final for the second consecutive season.
The Perth Scorchers and Sydney Sixers meet in the BBL final for the second consecutive season.
The Adelaide Strikers will be looking to make it five consecutive wins against the Hurricanes in the eliminator.
Brisbane will be looking to end their season on a winning note when they host the Sixers at the Gabba.
The Hobart Hurricanes will be looking for a much-needed win to stay in the hunt for a playoff berth.
These two local rivals battle it out at the SCG in a Saturday night blockbuster.
The Thunder will look to make it seven wins on the trot when they clash against the Hurricanes on Thursday afternoon.
The second instalment of the Melbourne derby is fraught with danger for both sides, as they look for a must needed win to feature in BBL 11 playoff action.
The bottom of the ladder Adelaide Strikers are set to battle it out against the Perth Scorchers at Adelaide Oval on Friday morning.
Both sides will be looking to find some form and make a surge towards a playoff position at The Gabba on Wednesday night.
The Melbourne Stars will look to leapfrog the Strikers on Monday Night at the MCG.
The Brisbane Heat will be looking to return to winning ways when they host the Hurricanes at the Gabba.
The 11th edition of the Big Bash League T20 competition begins on December 5th.
A total of 56 games will be played in the regular season before the finals begin on January 21. The champions will be crowned in the Grand Final on January 28.
The Sydney Sixers successfully defended their BBL title last season against the Perth Scorchers in the final and will aim to do the same in this campaign.
Channel 7 and Fox Cricket will be broadcasting every game of the Big Bash League season.
Live action from the Australian Big Bash League T20 competition this year will be available online via Kayo Sports.
The Big Bash League is made up of eight teams from across the country.
Adelaide Strikers
Player | Nation | Role |
Travis Head (C) | Australia | Batter |
Wes Agar | Australia | Bowler |
Alex Carey | Australia | Wicketkeeper/Batter |
Harry Conway | Australia | Bowler |
Rashid Khan | Afghanistan | Bowler |
Harry Nielsen | Australia | Wicketkeeper/Batter |
Liam O’Connor | Australia | Bowler |
Matt Short | Australia | Batter |
Peter Siddle | Australia | Bowler |
Jake Weatherald | Australia | Batter |
Jonathan Wells | Australia | Batter |
Daniel Worrall | Australia | Bowler |
Matthew Renshaw | Australia | Batter |
Liam Scott | Australia | All-rounder |
Spencer Johnson | Australia | Bowler |
Ryan Gibson | Australia | Batter |
George Garton | England | Bowler |
Brisbane Heat
Player | Nation | Role |
Jimmy Peirson (C) | Australia | Wicketkeeper/Batter |
Tom Abell | England | Batter |
Xavier Bartlett | Australia | Bowler |
James Bazley | Australia | All-rounder |
Max Bryant | Australia | Batter |
Tom Cooper | Australia | Batter |
Ben Duckett | England | Batter |
Sam Heazlett | Australia | Batter |
Matt Kuhnemann | Australia | Bowler |
Marnus Labuschagne | Australia | Batter |
Chris Lynn | Australia | Batter |
Michael Neser | Australia | All-rounder |
Mark Steketee | Australia | Bowler |
Mitch Swepson | Australia | Bowler |
Mujeeb Ur Rahman | Afghanistan | Bowler |
Jack Wildermuth | Australia | All-rounder |
Matthew Willans | Australia | Bowler |
Hobart Hurricanes
Player | Nation | Role |
Matthew Wade (C) | Australia | Wicketkeeper/Batter |
Scott Boland | Australia | Bowler |
Harry Brook | England | Batter |
Tim David | Australia | Batter |
Nathan Ellis | Australia | Bowler |
Peter Handscomb | Australia | Wicketkeeper/Batter |
Caleb Jewell | Australia | Batter |
Josh Kann | Australia | All-rounder |
Sandeep Lamichhane | Nepal | Bowler |
Ben McDermott | Australia | Batter |
Riley Meredith | Australia | Bowler |
Mitchell Owen | Australia | All-rounder |
Joel Paris | Australia | Bowler |
Wil Parker | Australia | Bowler |
Tom Rogers | Australia | Bowler |
D’Arcy Short | Australia | All-rounder |
Mac Wright | Australia | All-rounder |
Melbourne Renegades
Player | Nation | Role |
Nic Maddinson (C) | Australia | Batter |
Aaron Finch | Australia | Batter |
Jake Fraser-McGurk | Australia | Batter |
Marcus Harris | Australia | Batter |
Mackenzie Harvey | Australia | Batter |
Unmukt Chand | India | Batter |
Shaun Marsh | Australia | Batter |
Mohammad Nabi | Afghanistan | All-rounder |
Will Sutherland | Australia | All-rounder |
Jack Prestwidge | Australia | All-rounder |
Sam Harper | Australia | Wicketkeeper/Batter |
Zak Evans | Australia | Bowler |
Mitchell Perry | Australia | Bowler |
James Pattinson | Australia | Bowler |
Kane Richardson | Australia | Bowler |
Josh Lalor | Australia | Bowler |
Reece Topley | England | Bowler |
Cameron Boyce | Australia | Bowler |
Zahir Khan | Afghanistan | Bowler |
Melbourne Stars
Player | Nation | Role |
Glenn Maxwell (C) | Australia | All-rounder |
Joe Burns | Australia | Batter |
Hilton Cartwright | Australia | All-rounder |
Nathan Coulter-Nile | Australia | All-rounder |
Seb Gotch | Australia | Wicketkeeper/Batter |
Liam Hatcher | Australia | Bowler |
Clint Hinchliffe | Australia | All-rounder |
Nick Larkin | Australia | Batter |
Tom O’Connell | Australia | Bowler |
Billy Stanlake | Australia | Bowler |
Marcus Stoinis | Australia | All-rounder |
Beau Webster | Australia | Batter |
Adam Zampa | Australia | Bowler |
Qais Ahmad | Afghanistan | Bowler |
Joe Clarke | England | Batter |
Perth Scorchers
Player | Nation | Role |
Mitch Marsh (C) | Australia | All-Rounder |
Cameron Bancroft | Australia | Batter |
Colin Munro | New Zealand | Batter |
Laurie Evans | England | Batter |
Kurtis Patterson | Australia | Batter |
Ashton Agar | Australia | All-rounder |
Ashton Turner | Australia | All-rounder |
Cameron Green | Australia | All-rounder |
Josh Inglis | Australia | Wicketkeeper/Batter |
Sam Whiteman | Australia | Wicketkeeper/Batter |
Jason Behrendorff | Australia | Bowler |
Matt Kelly | Australia | Bowler |
Joel Paris | Australia | Bowler |
Jhye Richardson | Australia | Bowler |
Andrew Tye | Australia | Bowler |
Cameron Gannon | USA | Bowler |
Liam Guthrie | Australia | Bowler |
Peter Hatzoglou | Australia | Bowler |
Corey Rocchiccioli | Australia | Bowler |
Sydney Sixers
Player | Nation | Role |
Moises Henriques (C) | Australia | All-rounder |
Sean Abbott | Australia | All-rounder |
Jackson Bird | Australia | Bowler |
Carlos Braithwaite | West Indies | All-rounder |
Dan Christian | Australia | All-rounder |
Ben Dwarshuis | Australia | All-rounder |
Jack Edwards | Australia | Batter |
Mickey Edwards | Australia | Bowler |
Daniel Hughes | Australia | Batter |
Hayden Kerr | Australia | All-rounder |
Nathan Lyon | Australia | Bowler |
Ben Manenti | Australia | Bowler |
Stephen O’Keefe | Australia | Bowler |
Josh Philippe | Australia | Wicketkeeper/Batter |
Lloyd Pope | Australia | Bowler |
Jordan Silk | Australia | Batter |
Sydney Thunder
Player | Nation | Role |
Usman Khawaja (C) | Australia | Batter |
Jonathan Cook | Australia | Bowler |
Ben Cutting | Australia | Bowler |
Oliver Davies | Australia | Batter |
Brendan Doggett | Australia | Bowler |
Matthew Gilkes | Australia | Wicketkeeper/Batter |
Chris Green | Australia | Bowler |
Baxter Holt | Australia | Wicketkeeper/Batter |
Nathan McAndrew | Australia | Bowler |
Alex Ross | Australia | Batter |
Daniel Sams | Australia | All-rounder |
Jason Sangha | Australia | Batter |
Tanveer Sangha | Australia | Bowler |
Chris Tremain | Australia | Bowler |
Date | Match | Ground | Time (AEDT) |
Sun Dec 5 | Sixers vs Stars | SCG | 7:15pm |
Mon Dec 6 | Thunder vs Heat | Manuka Oval | 7:15pm |
Tue Dec 7 | Renegades vs Strikers | Marvel Stadium | 7:15pm |
Wed Dec 8 | Hurricanes vs Sixers | UTAS Stadium | 6:35pm |
Wed Dec 8 | Scorchers vs Heat | Optus Stadium | 9:35pm |
Thu Dec 9 | Strikers vs Renegades | Adelaide Oval | 7:15pm |
Fri Dec 10 | Stars vs Thunder | MCG | 7:15pm |
Sat Dec 11 | Sixers vs Hurricanes | SCG | 6:35pm |
Sat Dec 11 | Scorchers vs Strikers | Optus Stadium | 9:30pm |
Sun Dec 12 | Thunder vs Stars | Sydney Showground | 7:15pm |
Mon Dec 13 | Heat vs Renegades | Metricon Stadium | 7:15pm |
Tue Dec 14 | Hurricanes vs Scorchers | Blundstone Arena | 7:15pm |
Wed Dec 15 | Stars vs Sixers | MCG | 7:15pm |
Sun Dec 19 | Heat vs Thunder | The Gabba | 7:40pm |
Mon Dec 20 | Scorchers vs Hurricanes | Optus Stadium | 7:15pm |
Tue Dec 21 | Sixers vs Strikers | SCG | 7:15pm |
Wed Dec 22 | Renegades vs Scorchers | Marvel Stadium | 7:15pm |
Thu Dec 23 | Strikers vs Heat | Adelaide Oval | 7:15pm |
Fri Dec 24 | Hurricanes vs Stars | Blundstone Arena | 3:30pm |
Sun Dec 26 | Thunder vs Sixers | Sydney Showground | 6:05pm |
Sun Dec 26 | Scorchers vs Renegades | Optus Stadium | 9:15pm |
Mon Dec 27 | Hurricanes vs Strikers | Blundstone Arena | 6:05pm |
Mon Dec 27 | Heat vs Stars | The Gabba | 9:05pm |
Tue Dec 28 | Thunder vs Scorchers | Manuka Oval | 7:15pm |
Wed Dec 29 | Sixers vs Heat | SCG | 6:05pm |
Wed Dec 29 | Renegades vs Hurricanes | Marvel Stadium | 7:15pm |
Thu Dec 30 | Scorchers vs Stars | Optus Stadium | 7:15pm |
Fri Dec 31 | Strikers vs Thunder | Adelaide Oval | 7:15pm |
Sat Jan 1 | Hurricanes vs Heat | Blundstone Arena | 4pm |
Sat Jan 1 | Sixers vs Renegades | Coffs Harbour | 7:30pm |
Sun Jan 2 | Stars vs Scorchers | CitiPower Centre | 3:30pm |
Sun Jan 2 | Thunder vs Strikers | Sydney Showground | 7:15pm |
Mon Jan 3 | Stars vs Renegades | MCG | 7:15pm |
Tue Jan 4 | Heat vs Sixers | Metricon Stadium | 7:15pm |
Wed Jan 5 | Strikers vs Hurricanes | Adelaide Oval | 6:05pm |
Wed Jan 5 | Scorchers vs Thunder | Optus Stadium | 9:15pm |
Thu Jan 6 | Renegades vs Heat | GMHBA Stadium | 6:05pm |
Thu Jan 6 | Scorchers vs Sixers | Optus Stadium | 9:15pm |
Fri Jan 7 | Strikers vs Stars | Adelaide Oval | 7:15pm |
Sat Jan 8 | Renegades vs Thunder | Marvel Stadium | 6:05pm |
Sat Jan 8 | Heat vs Hurricanes | The Gabba | 8:30pm |
Sun Jan 9 | Sixers vs Scorchers | Coffs Harbour | 7:15pm |
Mon Jan 10 | Stars vs Strikers | MCG | 2:10pm |
Mon Jan 10 | Hurricanes vs Thunder | UTAS Stadium | 7:15pm |
Tue Jan 11 | Renegades vs Sixers | GMHBA Stadium | 7:15pm |
Wed Jan 12 | Heat vs Strikers | The Gabba | 7:15pm |
Thu Jan 13 | Thunder vs Hurricanes | Sydney Showground | 4pm |
Thu Jan 13 | Renegades vs Stars | Marvel Stadium | 7:30pm |
Fri Jan 14 | Strikers vs Scorchers | Adelaide Oval | 8:15pm |
Sat Jan 15 | Sixers vs Thunder | SCG | 7:40pm |
Sun Jan 16 | Stars vs Heat | MCG | 7:40pm |
Mon Jan 17 | Hurricanes vs Renegades | Blundstone Arena | 7:40pm |
Tue Jan 18 | Strikers vs Sixers | Adelaide Oval | 7:15pm |
Wed Jan 19 | Heat vs Scorchers | The Gabba | 1:30pm |
Wed Jan 19 | Thunder vs Renegades | Sydney Showground | 4:40pm |
Wed Jan 19 | Stars vs Hurricanes | MCG | 7:50pm |
Finals | |||
Fri Jan 21 | The Eliminator | TBC | TBC |
Sat Jan 22 | The Qualifier | TBC | TBC |
Sun Jan 23 | The Knockout | TBC | TBC |
Wed Jan 26 | The Challenger | TBC | TBC |
Fri Jan 28 | The Final | TBC | TBC |
There are various markets available on which you can bet on cricket matches, series and tournaments. Most of the bookmakers will offer opportunities to bet before the start of each of the three Tests of the series apart from offering outright betting on the series itself. To search for all the markets available, visit the website of your favourite bookmaker and head to the Cricket menu. Under cricket, you can hunt for the market of your choice.
Outright Winner Bets
All bookmakers will offer odds on the outright winner of the BBL. You’re betting on who you think will be crowned champions. This will be available through the entire duration of the tournament, till obviously it is decided. So right up to the final, you will be able to bet on the outright winners.
Match Betting
All bookmakers will offer odds on match winners for every match in the Big Bash League. These odds will fluctuate up and down for each of the results – win, loss and draw – during the course of the tournament.
Top Batsmen/Bowlers
Most bookmakers will offer markets for the top batsman and bowler for both teams. And there will be odds for the top batsman and bowler for the entire tournament as well, for each side.
Bookmakers Ladbrokes and Sportsbet are among the best places to bet on BBL. They boast a huge number of markets.