The NFL ladder division by division, with the playoff seeding that decides who plays in January, and the tiebreaker order that decides who wins a division on a losing record.
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
#AD 18+ T&Cs Apply Imagine what you could be buying instead. For free & confidential support call 180 0858 858 or visit gamblinghelponline.org.au
The NFL ladder, division by division, plus the conference seeding that decides who makes the playoffs. Records, points for and against, margin and current streak.
NFL Standings by Division
Four divisions in each conference, four clubs in each. The division winner is guaranteed a home playoff game no matter its record, which is why a club can win a division at 8-9 while a 12-5 club travels.
AFC East
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 14-3 | .824 | 490 | 320 | +170 | W3 |
| 2 | Buffalo Bills | 12-5 | .706 | 481 | 365 | +116 | W1 |
| 3 | Miami Dolphins | 7-10 | .412 | 347 | 424 | -77 | L1 |
| 4 | New York Jets | 3-14 | .176 | 300 | 503 | -203 | L5 |
AFC North
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 10-7 | .588 | 397 | 387 | +10 | W1 |
| 2 | Baltimore Ravens | 8-9 | .471 | 424 | 398 | +26 | L1 |
| 3 | Cincinnati Bengals | 6-11 | .353 | 414 | 492 | -78 | L1 |
| 4 | Cleveland Browns | 5-12 | .294 | 279 | 379 | -100 | W2 |
AFC South
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 13-4 | .765 | 474 | 336 | +138 | W8 |
| 2 | Houston Texans | 12-5 | .706 | 404 | 295 | +109 | W9 |
| 3 | Indianapolis Colts | 8-9 | .471 | 466 | 412 | +54 | L7 |
| 4 | Tennessee Titans | 3-14 | .176 | 284 | 478 | -194 | L2 |
AFC West
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 14-3 | .824 | 401 | 311 | +90 | W2 |
| 2 | Los Angeles Chargers | 11-6 | .647 | 368 | 340 | +28 | L2 |
| 3 | Kansas City Chiefs | 6-11 | .353 | 362 | 328 | +34 | L6 |
| 4 | Las Vegas Raiders | 3-14 | .176 | 241 | 432 | -191 | W1 |
NFC East
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 11-6 | .647 | 379 | 325 | +54 | L1 |
| 2 | Dallas Cowboys | 7-9-1 | .441 | 471 | 511 | -40 | L1 |
| 3 | Washington Commanders | 5-12 | .294 | 356 | 451 | -95 | W1 |
| 4 | New York Giants | 4-13 | .235 | 381 | 439 | -58 | W2 |
NFC North
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Bears | 11-6 | .647 | 441 | 415 | +26 | L2 |
| 2 | Green Bay Packers | 9-7-1 | .559 | 391 | 360 | +31 | L4 |
| 3 | Minnesota Vikings | 9-8 | .529 | 344 | 333 | +11 | W5 |
| 4 | Detroit Lions | 9-8 | .529 | 481 | 413 | +68 | W1 |
NFC South
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 8-9 | .471 | 311 | 380 | -69 | L2 |
| 2 | Tampa Bay Buccaneers | 8-9 | .471 | 380 | 411 | -31 | W1 |
| 3 | Atlanta Falcons | 8-9 | .471 | 353 | 401 | -48 | W4 |
| 4 | New Orleans Saints | 6-11 | .353 | 306 | 383 | -77 | L1 |
NFC West
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 14-3 | .824 | 483 | 292 | +191 | W7 |
| 2 | Los Angeles Rams | 12-5 | .706 | 518 | 346 | +172 | W1 |
| 3 | San Francisco 49ers | 12-5 | .706 | 437 | 371 | +66 | L1 |
| 4 | Arizona Cardinals | 3-14 | .176 | 355 | 488 | -133 | L9 |
NFL Playoff Seeding
Seven clubs from each conference reach the playoffs: the four division winners take seeds one to four, then three wild cards. The top seed gets a bye through the first round.
AFC seeding
| Seed | Club | W-L | Division | Margin | In or out |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 14-3 | AFC West | +90 | Division winner |
| 2 | New England Patriots | 14-3 | AFC East | +170 | Division winner |
| 3 | Jacksonville Jaguars | 13-4 | AFC South | +138 | Division winner |
| 4 | Pittsburgh Steelers | 10-7 | AFC North | +10 | Division winner |
| 5 | Houston Texans | 12-5 | AFC South | +109 | Wild card |
| 6 | Buffalo Bills | 12-5 | AFC East | +116 | Wild card |
| 7 | Los Angeles Chargers | 11-6 | AFC West | +28 | Wild card |
| 8 | Indianapolis Colts | 8-9 | AFC South | +54 | Missed out |
| 9 | Baltimore Ravens | 8-9 | AFC North | +26 | Missed out |
| 10 | Miami Dolphins | 7-10 | AFC East | -77 | Missed out |
| 11 | Cincinnati Bengals | 6-11 | AFC North | -78 | Missed out |
| 12 | Kansas City Chiefs | 6-11 | AFC West | +34 | Missed out |
| 13 | Cleveland Browns | 5-12 | AFC North | -100 | Missed out |
| 14 | Las Vegas Raiders | 3-14 | AFC West | -191 | Missed out |
| 15 | New York Jets | 3-14 | AFC East | -203 | Missed out |
| 16 | Tennessee Titans | 3-14 | AFC South | -194 | Missed out |
NFC seeding
| Seed | Club | W-L | Division | Margin | In or out |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 14-3 | NFC West | +191 | Division winner |
| 2 | Chicago Bears | 11-6 | NFC North | +26 | Division winner |
| 3 | Philadelphia Eagles | 11-6 | NFC East | +54 | Division winner |
| 4 | Carolina Panthers | 8-9 | NFC South | -69 | Division winner |
| 5 | Los Angeles Rams | 12-5 | NFC West | +172 | Wild card |
| 6 | San Francisco 49ers | 12-5 | NFC West | +66 | Wild card |
| 7 | Green Bay Packers | 9-7-1 | NFC North | +31 | Wild card |
| 8 | Minnesota Vikings | 9-8 | NFC North | +11 | Missed out |
| 9 | Detroit Lions | 9-8 | NFC North | +68 | Missed out |
| 10 | Tampa Bay Buccaneers | 8-9 | NFC South | -31 | Missed out |
| 11 | Atlanta Falcons | 8-9 | NFC South | -48 | Missed out |
| 12 | Dallas Cowboys | 7-9-1 | NFC East | -40 | Missed out |
| 13 | New Orleans Saints | 6-11 | NFC South | -77 | Missed out |
| 14 | Washington Commanders | 5-12 | NFC East | -95 | Missed out |
| 15 | New York Giants | 4-13 | NFC East | -58 | Missed out |
| 16 | Arizona Cardinals | 3-14 | NFC West | -133 | Missed out |
How NFL Tiebreakers Work
When clubs finish level the NFL does not use points difference first, which is where most Australian sports fans get caught out. The order inside a division is head-to-head record, then division record, then record in common games, then conference record, then strength of victory. Points difference only appears near the bottom of the list.
For fixtures and kick-off times in Australian time see the NFL schedule, for completed scores the NFL results, and for our 1 to 32 ordering by scoring margin the NFL power rankings. To watch it, see how to watch the NFL in Australia, and everything else we cover sits in the American football betting hub.
Betting alongside it: our NFL multi tips run through the season, and the NFL betting guide covers how the spread, totals and player markets are priced in Australia.
#AD 18+ T&Cs Apply Imagine what you could be buying instead. For free & confidential support call 180 0858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
#AD 18+ T&Cs Apply Imagine what you could be buying instead. For free & confidential support call 180 0858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Exclusive 365AUCODE referral code: bet365 does not offer bonus codes in Australia and this referral code does not grant access to offers.18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
NFL Standings FAQs
How many teams make the NFL playoffs?
Fourteen, seven from each conference. The four division winners take seeds one to four and the next three clubs on record take the wild-card places. The top seed in each conference gets a first-round bye.
Can a team with a losing record win its division?
Yes. Carolina won the NFC South in 2025 at 8-9 and still hosted a playoff game, because division winners are seeded ahead of every wild card regardless of record.
How does the NFL break ties?
Head-to-head record first, then division record, then record in common games, then conference record, then strength of victory. Points difference is well down the list, unlike most Australian codes.
How many games does each NFL team play?
Seventeen, across an 18-week season, so every club has one bye week.
Where can I see the NFL fixtures in Australian time?
Our NFL schedule page lists all 272 regular-season games converted to AEST and AEDT, week by week.