The NFL ladder division by division, with the playoff seeding that decides who plays in January, and the tiebreaker order that decides who wins a division on a losing record.
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
#AD 18+ T&Cs Apply Imagine what you could be buying instead. For free & confidential support call 180 0858 858 or visit gamblinghelponline.org.au
The NFL ladder, division by division, plus the conference seeding that decides who makes the playoffs. Records, points for and against, margin and current streak.
NFL Standings by Division
Four divisions in each conference, four clubs in each. The division winner is guaranteed a home playoff game no matter its record, which is why a club can win a division at 8-9 while a 12-5 club travels.
AFC East
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 5-1 | .833 | 197 | 171 | +26 | W2 |
| 2 | New England Patriots | 4-2 | .667 | 136 | 113 | +23 | W3 |
| 3 | New York Jets | 2-4 | .333 | 112 | 122 | -10 | L1 |
| 4 | Miami Dolphins | 0-5 | .000 | 70 | 132 | -62 | L5 |
AFC North
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | 4-2 | .667 | 106 | 122 | -16 | W1 |
| 2 | Pittsburgh Steelers | 4-2 | .667 | 137 | 128 | +9 | W2 |
| 3 | Baltimore Ravens | 4-2 | .667 | 156 | 132 | +24 | L1 |
| 4 | Cincinnati Bengals | 3-2 | .600 | 128 | 109 | +19 | W1 |
AFC South
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 4-2 | .667 | 154 | 104 | +50 | L1 |
| 2 | Indianapolis Colts | 2-4 | .333 | 144 | 164 | -20 | L2 |
| 3 | Houston Texans | 2-4 | .333 | 144 | 143 | +1 | W2 |
| 4 | Tennessee Titans | 1-5 | .167 | 84 | 129 | -45 | W1 |
AFC West
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 5-0 | 1.000 | 140 | 83 | +57 | W5 |
| 2 | Denver Broncos | 4-2 | .667 | 114 | 125 | -11 | W2 |
| 3 | Las Vegas Raiders | 3-3 | .500 | 162 | 162 | +0 | L3 |
| 4 | Los Angeles Chargers | 0-6 | .000 | 90 | 151 | -61 | L6 |
NFC East
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 3-2-1 | .583 | 136 | 140 | -4 | L1 |
| 2 | Philadelphia Eagles | 2-4 | .333 | 106 | 137 | -31 | L4 |
| 3 | Dallas Cowboys | 2-4 | .333 | 151 | 159 | -8 | L2 |
| 4 | Washington Commanders | 1-4-1 | .250 | 132 | 172 | -40 | L1 |
NFC North
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 5-0 | 1.000 | 109 | 64 | +45 | W5 |
| 2 | Green Bay Packers | 4-2 | .667 | 127 | 125 | +2 | W3 |
| 3 | Chicago Bears | 4-2 | .667 | 150 | 119 | +31 | W1 |
| 4 | Detroit Lions | 3-2 | .600 | 164 | 148 | +16 | W1 |
NFC South
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3-2 | .600 | 146 | 123 | +23 | W2 |
| 2 | Atlanta Falcons | 2-4 | .333 | 142 | 153 | -11 | L2 |
| 3 | New Orleans Saints | 2-4 | .333 | 152 | 178 | -26 | W1 |
| 4 | Tampa Bay Buccaneers | 1-5 | .167 | 119 | 138 | -19 | L1 |
NFC West
| # | Club | W-L | Win % | PF | PA | Margin | Streak |
|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 6-0 | 1.000 | 177 | 110 | +67 | W6 |
| 2 | Seattle Seahawks | 3-3 | .500 | 148 | 122 | +26 | L2 |
| 3 | Arizona Cardinals | 2-4 | .333 | 126 | 178 | -52 | W1 |
| 4 | Los Angeles Rams | 2-4 | .333 | 135 | 138 | -3 | L2 |
NFL Playoff Seeding
Seven clubs from each conference reach the playoffs: the four division winners take seeds one to four, then three wild cards. The top seed gets a bye through the first round.
AFC seeding
| Seed | Club | W-L | Division | Margin | In or out |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 5-0 | AFC West | +57 | Division winner |
| 2 | Buffalo Bills | 5-1 | AFC East | +26 | Division winner |
| 3 | Jacksonville Jaguars | 4-2 | AFC South | +50 | Division winner |
| 4 | Cleveland Browns | 4-2 | AFC North | -16 | Division winner |
| 5 | New England Patriots | 4-2 | AFC East | +23 | Wild card |
| 6 | Denver Broncos | 4-2 | AFC West | -11 | Wild card |
| 7 | Pittsburgh Steelers | 4-2 | AFC North | +9 | Wild card |
| 8 | Baltimore Ravens | 4-2 | AFC North | +24 | Missed out |
| 9 | Cincinnati Bengals | 3-2 | AFC North | +19 | Missed out |
| 10 | Las Vegas Raiders | 3-3 | AFC West | +0 | Missed out |
| 11 | New York Jets | 2-4 | AFC East | -10 | Missed out |
| 12 | Indianapolis Colts | 2-4 | AFC South | -20 | Missed out |
| 13 | Houston Texans | 2-4 | AFC South | +1 | Missed out |
| 14 | Tennessee Titans | 1-5 | AFC South | -45 | Missed out |
| 15 | Miami Dolphins | 0-5 | AFC East | -62 | Missed out |
| 16 | Los Angeles Chargers | 0-6 | AFC West | -61 | Missed out |
NFC seeding
| Seed | Club | W-L | Division | Margin | In or out |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 6-0 | NFC West | +67 | Division winner |
| 2 | Minnesota Vikings | 5-0 | NFC North | +45 | Division winner |
| 3 | Carolina Panthers | 3-2 | NFC South | +23 | Division winner |
| 4 | New York Giants | 3-2-1 | NFC East | -4 | Division winner |
| 5 | Green Bay Packers | 4-2 | NFC North | +2 | Wild card |
| 6 | Chicago Bears | 4-2 | NFC North | +31 | Wild card |
| 7 | Detroit Lions | 3-2 | NFC North | +16 | Wild card |
| 8 | Seattle Seahawks | 3-3 | NFC West | +26 | Missed out |
| 9 | Atlanta Falcons | 2-4 | NFC South | -11 | Missed out |
| 10 | New Orleans Saints | 2-4 | NFC South | -26 | Missed out |
| 11 | Philadelphia Eagles | 2-4 | NFC East | -31 | Missed out |
| 12 | Dallas Cowboys | 2-4 | NFC East | -8 | Missed out |
| 13 | Arizona Cardinals | 2-4 | NFC West | -52 | Missed out |
| 14 | Los Angeles Rams | 2-4 | NFC West | -3 | Missed out |
| 15 | Washington Commanders | 1-4-1 | NFC East | -40 | Missed out |
| 16 | Tampa Bay Buccaneers | 1-5 | NFC South | -19 | Missed out |
How NFL Tiebreakers Work
When clubs finish level the NFL does not use points difference first, which is where most Australian sports fans get caught out. The order inside a division is head-to-head record, then division record, then record in common games, then conference record, then strength of victory. Points difference only appears near the bottom of the list.
For fixtures and kick-off times in Australian time see the NFL schedule, for completed scores the NFL results, and for our 1 to 32 ordering by scoring margin the NFL power rankings. To watch it, see how to watch the NFL in Australia, and everything else we cover sits in the American football betting hub.
Betting alongside it: our NFL multi tips run through the season, and the NFL betting guide covers how the spread, totals and player markets are priced in Australia.
#AD 18+ T&Cs Apply Imagine what you could be buying instead. For free & confidential support call 180 0858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
#AD 18+ T&Cs Apply Imagine what you could be buying instead. For free & confidential support call 180 0858 858 or visit gamblinghelponline.org.au
18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Exclusive 365AUCODE referral code: bet365 does not offer bonus codes in Australia and this referral code does not grant access to offers.18+ T&C's Apply. What are you really gambling with? Chances are you're about to lose. Set a Deposit Limit For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
NFL Standings FAQs
How many teams make the NFL playoffs?
Fourteen, seven from each conference. The four division winners take seeds one to four and the next three clubs on record take the wild-card places. The top seed in each conference gets a first-round bye.
Can a team with a losing record win its division?
Yes. Carolina won the NFC South in 2025 at 8-9 and still hosted a playoff game, because division winners are seeded ahead of every wild card regardless of record.
How does the NFL break ties?
Head-to-head record first, then division record, then record in common games, then conference record, then strength of victory. Points difference is well down the list, unlike most Australian codes.
How many games does each NFL team play?
Seventeen, across an 18-week season, so every club has one bye week.
Where can I see the NFL fixtures in Australian time?
Our NFL schedule page lists all 272 regular-season games converted to AEST and AEDT, week by week.